Lituania - NKL

Lituania - NKL

10/05 00:00 - 05/31 23:59

NKL 23/24, Relegation Round

  PO Team W L Goals PCT
  1 Stekas 21 17 2912 : 2901 0.553
  2 Delikatesas 19 19 3103 : 3196 0.500
  3 Kretinga 16 22 3020 : 3157 0.421
  4 Atletas 14 24 2908 : 3014 0.368
  5 Rytas 2 12 26 3103 : 3375 0.316
  6 Neptunas 2 12 26 2981 : 3194 0.316
  7 Silute Silute 10 28 2974 : 3191 0.263

NKL 23/24, Championship Round

  PO Team W L Goals PCT
  1 Palangos Olimpas 32 6 3101 : 2740 0.842
  2 Telsiai 30 8 3157 : 2756 0.789
  3 Suduva Mantinga 29 9 3188 : 2808 0.763
  4 Jurbarkas-Karys 19 19 3075 : 3073 0.500
  5 Vytis 18 20 3246 : 3270 0.474
  6 Vilkaviskio Perlas 18 20 3011 : 3104 0.474
  7 Zalgiris 2 16 22 2814 : 2814 0.421

NKL 23/24

  PO Team W L Goals PCT
  1 Suduva Mantinga 23 3 2284 : 1900 0.885
  2 Telsiai 22 4 2179 : 1871 0.846
  3 Palangos Olimpas 21 5 2133 : 1874 0.808
  4 Jurbarkas-Karys 14 12 2081 : 2057 0.538
  5 Vytis 14 12 2243 : 2173 0.538
  6 Vilkaviskio Perlas 13 13 2115 : 2191 0.500
  7 Zalgiris 2 13 13 1962 : 1904 0.500
  8 Stekas 13 13 1947 : 1982 0.500
  9 Delikatesas 12 14 2010 : 2193 0.462
  10 Atletas 10 16 1973 : 2043 0.385
  11 Kretinga 9 17 2009 : 2141 0.346
  12 Rytas 2 8 18 2130 : 2337 0.308
  13 Silute Silute 6 20 1993 : 2156 0.231
  14 Neptunas 2 4 22 1967 : 2204 0.154
Qualificazioni Playoff
Retrocessione
Spareggio
Championship round
Round di Retrocessione

NKL 23/24, Relegation Round

  PO Team W L Goals PCT
  1 Stekas 12 7 1487 : 1426 0.632
  2 Delikatesas 10 9 1590 : 1578 0.526
  3 Kretinga 9 10 1530 : 1574 0.474
  4 Atletas 7 12 1476 : 1540 0.368
  5 Rytas 2 7 12 1580 : 1731 0.368
  6 Neptunas 2 7 12 1470 : 1551 0.368
  7 Silute Silute 3 16 1469 : 1604 0.158

NKL 23/24, Championship Round

  PO Team W L Goals PCT
  1 Telsiai 16 3 1582 : 1343 0.842
  2 Suduva Mantinga 16 3 1669 : 1442 0.842
  3 Palangos Olimpas 16 3 1523 : 1340 0.842
  4 Vilkaviskio Perlas 12 7 1511 : 1467 0.632
  5 Jurbarkas-Karys 10 9 1531 : 1497 0.526
  6 Zalgiris 2 8 11 1406 : 1404 0.421
  7 Vytis 7 12 1618 : 1654 0.368

NKL 23/24

  PO Team W L Goals PCT
  1 Suduva Mantinga 12 1 1173 : 977 0.923
  2 Telsiai 12 1 1091 : 907 0.923
  3 Palangos Olimpas 10 3 1049 : 925 0.769
  4 Jurbarkas-Karys 7 6 1037 : 1012 0.538
  5 Vytis 4 9 1106 : 1106 0.308
  6 Vilkaviskio Perlas 8 5 1043 : 1055 0.615
  7 Zalgiris 2 6 7 965 : 946 0.462
  8 Stekas 7 6 1007 : 980 0.538
  9 Delikatesas 7 6 1031 : 1063 0.538
  10 Atletas 5 8 1011 : 1049 0.385
  11 Kretinga 4 9 1012 : 1077 0.308
  12 Rytas 2 5 8 1087 : 1200 0.385
  13 Silute Silute 2 11 996 : 1085 0.154
  14 Neptunas 2 3 10 972 : 1064 0.231
Qualificazioni Playoff
Retrocessione
Spareggio
Championship round
Round di Retrocessione

NKL 23/24, Relegation Round

  PO Team W L Goals PCT
  1 Stekas 9 10 1425 : 1475 0.474
  2 Delikatesas 9 10 1513 : 1618 0.474
  3 Atletas 7 12 1432 : 1474 0.368
  4 Kretinga 7 12 1490 : 1583 0.368
  5 Silute Silute 7 12 1505 : 1587 0.368
  6 Rytas 2 5 14 1523 : 1644 0.263
  7 Neptunas 2 5 14 1511 : 1643 0.263

NKL 23/24, Championship Round

  PO Team W L Goals PCT
  1 Palangos Olimpas 16 3 1578 : 1400 0.842
  2 Telsiai 14 5 1575 : 1413 0.737
  3 Suduva Mantinga 13 6 1519 : 1366 0.684
  4 Vytis 11 8 1628 : 1616 0.579
  5 Jurbarkas-Karys 9 10 1544 : 1576 0.474
  6 Zalgiris 2 8 11 1408 : 1410 0.421
  7 Vilkaviskio Perlas 6 13 1500 : 1637 0.316

NKL 23/24

  PO Team W L Goals PCT
  1 Suduva Mantinga 11 2 1111 : 923 0.846
  2 Telsiai 10 3 1088 : 964 0.769
  3 Palangos Olimpas 11 2 1084 : 949 0.846
  4 Jurbarkas-Karys 7 6 1044 : 1045 0.538
  5 Vytis 10 3 1137 : 1067 0.769
  6 Vilkaviskio Perlas 5 8 1072 : 1136 0.385
  7 Zalgiris 2 7 6 997 : 958 0.538
  8 Stekas 6 7 940 : 1002 0.462
  9 Delikatesas 5 8 979 : 1130 0.385
  10 Atletas 5 8 962 : 994 0.385
  11 Kretinga 5 8 997 : 1064 0.385
  12 Rytas 2 3 10 1043 : 1137 0.231
  13 Silute Silute 4 9 997 : 1071 0.308
  14 Neptunas 2 1 12 995 : 1140 0.077
Qualificazioni Playoff
Retrocessione
Spareggio
Championship round
Round di Retrocessione