Spagna - Primera Division

Spagna - Primera Division

Player Squadra Matches Gol Penalità G/M
Artem Dovbyk Girona 30 18 4 0.60
Jude Bellingham Real Madrid 25 17 1 0.68
Ante Budimir Osasuna 31 16 3 0.52
Alexander Sorloth Villarreal 28 15 0 0.54
Borja Mayoral Getafe 27 15 4 0.56
Alvaro Morata Atletico Madrid 28 14 0 0.50
Gorka Guruzeta Atletico Bilbao 31 14 0 0.45
Robert Lewandowski Barcellona 29 13 3 0.45
Antoine Griezmann Atletico Madrid 28 13 4 0.46
Vinicius Junior Real Madrid 22 13 1 0.59
Youssef En-Nesyri Siviglia 27 12 0 0.44
Hugo Duro Valencia 32 12 0 0.38
Jorgen Strand Larsen Celta Vigo 32 11 0 0.34
Willian Jose Real Betis 28 10 0 0.36
Gerard Moreno Villarreal 29 10 2 0.34
Myrto Uzuni Granada 31 10 4 0.32
Rodrygo Real Madrid 31 10 0 0.32
Samuel Omorodion Granada 30 9 0 0.30
Inaki Williams Atletico Bilbao 29 9 0 0.31
Mikel Oyarzabal Real Sociedad 27 9 2 0.33
Christian Stuani Girona 29 8 0 0.28
Joselu Real Madrid 30 8 0 0.27
Angel Correa Atletico Madrid 26 8 1 0.31
Savio Girona 31 8 0 0.26
Iago Aspas Celta Vigo 29 7 1 0.24
Ferran Torres Barcellona 24 7 0 0.29
Joao Felix Barcellona 25 7 0 0.28
Takefusa Kubo Real Sociedad 25 7 0 0.28
Isco Real Betis 26 6 1 0.23
Abdon Maiorca 28 6 0 0.21
Viktor Tsygankov Girona 24 6 0 0.25
Jose Luis Morales Villarreal 24 6 0 0.25
Álvaro García Rayo Vallecano 26 6 0 0.23
Ayoze Perez Real Betis 25 6 0 0.24
Marcos Llorente Atletico Madrid 31 6 0 0.19
Alessio Berenguer Atletico Bilbao 29 6 1 0.21
Sergio Arribas Almeria 30 6 0 0.20
Mason Greenwood Getafe 27 6 2 0.22
Kirian Rodriguez Las Palmas 31 6 0 0.19
Bryan Zaragoza Granada 21 6 1 0.29
Ilkay Gundogan Barcellona 31 5 1 0.16
Memphis Depay Atletico Madrid 20 5 0 0.25
Portu Girona 30 5 0 0.17
Leo Baptistao Almeria 26 5 0 0.19
Vedat Muriqi Maiorca 24 5 1 0.21
Pepelu Valencia 32 5 5 0.16
Brahim Diaz Real Madrid 27 5 0 0.19
Raphinha Barcellona 24 5 0 0.21
Ivan Martin Girona 30 5 0 0.17
Anastasios Douvikas Celta Vigo 26 5 0 0.19
Luis Rioja Alaves 32 5 3 0.16
Chris Ramos Cadiz 32 5 0 0.16
Dani Carvajal Real Madrid 24 4 0 0.17
Lucas Ocampos Siviglia 29 4 1 0.14
Darwin Machis Cadiz 20 4 1 0.20
Nemanja Maksimovic Getafe 31 4 0 0.13
Jaime Mata Getafe 29 4 0 0.14
Dodi Lukebakio Siviglia 17 4 0 0.24
Brais Mendez Real Sociedad 27 4 0 0.15
Lucas Boye Granada 25 4 0 0.16
Mikel Merino Real Sociedad 27 4 0 0.15
Isi Palazon Rayo Vallecano 31 4 2 0.13
Yangel Herrera Girona 23 4 0 0.17
Luis Suárez Almeria 10 4 1 0.40
Ander Barrenetxea Real Sociedad 23 4 0 0.17
Martin Zubimendi Real Sociedad 30 4 0 0.13
Oihan Sancet Tirapu Atletico Bilbao 29 4 0 0.14
Williot Swedberg Celta Vigo 11 4 0 0.36
Fermin Lopez Marin Barcellona 25 4 0 0.16
Javier Guerra Moreno Valencia 30 4 0 0.13
Lamine Yamal Nasraqui Ebana Barcellona 31 4 0 0.13
Isaac Romero Bernal Siviglia 13 4 0 0.31
Iker Munoz Osasuna 22 4 0 0.18
Sergio Ramos Siviglia 22 3 0 0.14
Dani Parejo Villarreal 27 3 3 0.11
Yuri Berchiche Atletico Bilbao 24 3 0 0.12
Kike Alaves 29 3 0 0.10
Juanmi Cadiz 10 3 0 0.30
Sergi Roberto Barcellona 9 3 0 0.33
Moi Gomez Osasuna 25 3 0 0.12
Roman Yaremchuk Valencia 21 3 0 0.14
Adrián Embarba Almeria 30 3 1 0.10
Munir El Haddadi Las Palmas 32 3 0 0.09
Aleix Garcia Girona 31 3 0 0.10
Mikel Vesga Atletico Bilbao 23 3 2 0.13
Umar Sadiq Real Sociedad 26 3 0 0.12
Raillo Maiorca 20 3 0 0.15
Marc Cardona Las Palmas 21 3 1 0.14
Aurelien Tchouameni Real Madrid 26 3 0 0.12
Jorge Cuenca Villarreal 24 3 0 0.12
Eric Garcia Barcellona 26 3 0 0.12
Largie Ramazani Almeria 29 3 0 0.10
Sergio Camello Rayo Vallecano 27 3 0 0.11
António Sanchez Maiorca 25 3 0 0.12
Ricard Sánchez Granada 29 3 0 0.10
Lino Atletico Madrid 28 3 0 0.11
Raul Garcia Osasuna 29 3 0 0.10
Diego Lopez Noguerol Valencia 30 3 0 0.10
Nicholas Williams Atletico Bilbao 26 3 0 0.12
Ezequiel Avila Real Betis 23 2 0 0.09
Ivan Rakitic Siviglia 18 2 0 0.11
Luka Modric Real Madrid 27 2 0 0.07
Axel Witsel Atletico Madrid 30 2 0 0.07
Florian Lejeune Rayo Vallecano 31 2 0 0.06
Matija Nastasic Maiorca 23 2 0 0.09
Dani Rodriguez Maiorca 30 2 0 0.07
Erik Lamela Siviglia 11 2 0 0.18
Bebé Rayo Vallecano 17 2 1 0.12
Jonathan Viera Almeria 17 2 2 0.12
David Lopez Girona 20 2 0 0.10
Joao Cancelo Barcellona 26 2 0 0.08
Andre Silva Real Sociedad 15 2 1 0.13
Roger Marti Cadiz 18 2 0 0.11
Ruben Duarte Alaves 23 2 0 0.09
Lucas Vazquez Real Madrid 25 2 0 0.08
Ruben Alcaraz Cadiz 30 2 1 0.07
Ruben Garcia Osasuna 25 2 0 0.08
Goncalo Guedes Villarreal 11 2 0 0.18
Javi Munoz Las Palmas 31 2 0 0.06
Carlos Fernández Real Sociedad 10 2 1 0.20
Jonathan Bamba Celta Vigo 24 2 0 0.08
Guido Rodriguez Real Betis 20 2 0 0.10
Cyle Larin Maiorca 30 2 0 0.07
Oscar Getafe 19 2 0 0.11
Robin Le Normand Real Sociedad 25 2 0 0.08
Frenkie de Jong Barcellona 20 2 0 0.10
Jose Arnaiz Osasuna 21 2 0 0.10
Rafa Mir Siviglia 15 2 0 0.13
Sergio Akieme Almeria 19 2 0 0.11
Nahuel Molina Atletico Madrid 28 2 0 0.07
Santi Comesana Villarreal 22 2 0 0.09
André Almeida Valencia 12 2 0 0.17
Marc Roca Real Betis 24 2 0 0.08
Edgar Gonzalez Almeria 26 2 0 0.08
Óscar Mingueza Celta Vigo 32 2 0 0.06
Rodrigo Riquelme Atletico Madrid 28 2 0 0.07
Carlos Benavidez Alaves 25 2 0 0.08
Aitor Ruibal Real Betis 17 2 0 0.12
Alejandro Baena Villarreal 29 2 0 0.07
Pejino Las Palmas 16 2 0 0.12
Valery Girona 23 2 0 0.09
Juan Latasa Getafe 27 2 0 0.07
Pedri Barcellona 18 2 0 0.11
Luka Romero Almeria 8 2 0 0.25
Alberto Moleiro Las Palmas 22 2 0 0.09
Unai Gomez Echevarria Atletico Bilbao 21 2 0 0.10
Ilias Akhomach Villarreal 25 2 0 0.08
Kike Salas Siviglia 17 2 0 0.12
Vitor Roque Barcellona 11 2 0 0.18
Assane Diao Real Betis 18 2 0 0.11
Herzog Las Palmas 4 2 0 0.50
Etienne Capoue Villarreal 28 1 0 0.04
Radamel Falcao Rayo Vallecano 18 1 1 0.06
Toni Kroos Real Madrid 30 1 0 0.03
Daley Blind Girona 28 1 0 0.04
Oscar De Marcos Atletico Bilbao 25 1 0 0.04
Nemanja Gudelj Siviglia 21 1 0 0.05
Iker Munian Atletico Bilbao 17 1 0 0.06
Íñigo Ruiz De Galarreta Atletico Bilbao 25 1 0 0.04
Suso Siviglia 26 1 0 0.04
Stefan Mitrovic Getafe 11 1 0 0.09
Saul Niguez Atletico Madrid 31 1 0 0.03
Aissa Mandi Villarreal 15 1 0 0.07
William Carvalho Real Betis 18 1 0 0.06
Raúl De Tomas Rayo Vallecano 23 1 1 0.04
Antonio Rudiger Real Madrid 28 1 0 0.04
Ignasi Miquel Granada 31 1 0 0.03
German Pezzella Real Betis 30 1 0 0.03
Choco Lozano Getafe 14 1 0 0.07
Andreas Christensen Barcellona 24 1 0 0.04
Sandro Ramirez Las Palmas 21 1 0 0.05
Jose Luis Gaya Valencia 22 1 0 0.05
Alberto Moreno Villarreal 24 1 0 0.04
Rodrigo De Paul Atletico Madrid 28 1 0 0.04
Luis Hernández Cadiz 9 1 0 0.11
Aleksandar Sedlar Alaves 11 1 0 0.09
Dani Garcia Atletico Bilbao 14 1 0 0.07
Gonzalo Escalante Cadiz 20 1 0 0.05
Unai Garcia Osasuna 7 1 0 0.14
Nabil Fekir Real Betis 14 1 0 0.07
Cristian Herrera Las Palmas 7 1 0 0.14
Sheraldo Becker Real Sociedad 9 1 0 0.11
Andoni Gorosabel Alaves 31 1 0 0.03
Sergi Canos Valencia 21 1 0 0.05
Carles Alena Getafe 24 1 0 0.04
Asier Villalibre Atletico Bilbao 14 1 0 0.07
Djibril Sow Siviglia 24 1 0 0.04
Carl Starfelt Celta Vigo 23 1 0 0.04
Fede San Emeterio Cadiz 4 1 0 0.25
Unai Lopez Rayo Vallecano 29 1 0 0.03
Unai Nunez Celta Vigo 31 1 0 0.03
Carles Perez Celta Vigo 13 1 0 0.08
Luca De la Torre Celta Vigo 27 1 0 0.04
Mouctar Diakhaby Valencia 14 1 0 0.07
Alfonso Pedraza Villarreal 17 1 0 0.06
Pablo Fornals Real Betis 10 1 0 0.10
Reinildo Mandava Atletico Madrid 11 1 0 0.09
Gonzalo Villar Granada 29 1 0 0.03
Jules Kounde Barcellona 29 1 0 0.03
Federico Valverde Real Madrid 32 1 0 0.03
Abdul Mumin Rayo Vallecano 15 1 0 0.07
Benito Ramírez Las Palmas 16 1 0 0.06
Javier Hernández Carrera Cadiz 24 1 0 0.04
Juan Miranda Real Betis 20 1 0 0.05
Hugo Guillamon Valencia 23 1 0 0.04
Kike Pérez Rayo Vallecano 22 1 0 0.05
Sory Kaba Las Palmas 16 1 0 0.06
Juan Foyth Villarreal 12 1 0 0.08
Nacho Vidal Maiorca 12 1 0 0.08
Pathé Ciss Rayo Vallecano 26 1 0 0.04
Ander Guevara Alaves 31 1 0 0.03
Nahuel Tenaglia Alaves 20 1 0 0.05
Alejandro Catena Osasuna 24 1 0 0.04
Óscar Valentín Rayo Vallecano 29 1 0 0.03
Miguel Gutierrez Girona 30 1 0 0.03
Jesus Areso Osasuna 31 1 0 0.03
Copete Maiorca 16 1 0 0.06
Alex Suarez Las Palmas 26 1 0 0.04
Bruno Méndez Granada 12 1 0 0.08
Ronaldo Araujo Barcellona 22 1 0 0.05
Jon Pacheco Dozagarat Real Sociedad 18 1 0 0.06
Miguel Rubio Granada 14 1 0 0.07
Adria Pedrosa Siviglia 27 1 0 0.04
Robert Navarro Cadiz 22 1 0 0.05
Randy Nteka Rayo Vallecano 12 1 1 0.08
Sergi Cardona Las Palmas 31 1 0 0.03
Aitor Paredes Atletico Bilbao 30 1 0 0.03
Jesus Vazquez Valencia 18 1 0 0.06
Fran Perez Valencia 32 1 0 0.03
Theodor Corbeanu Granada 7 1 0 0.14
Johnny Cardoso Real Betis 11 1 0 0.09
Julian Araujo Las Palmas 22 1 0 0.05
Gaston Alvarez Getafe 29 1 0 0.03
Aimar Oroz Osasuna 29 1 1 0.03
Facundo Pellistri Granada 9 1 0 0.11
Jorge de Frutos Rayo Vallecano 30 1 0 0.03
Samu Maiorca 30 1 0 0.03
Yan Couto Girona 30 1 0 0.03
Arsen Zakharyan Real Sociedad 23 1 0 0.04
Ez Abde Barcellona 22 1 0 0.05
Pep Chavarria Rayo Vallecano 17 1 0 0.06
Saul Coco Las Palmas 24 1 0 0.04
Kaiky Melo Almeria 8 1 0 0.12
Marko Milovanovic Almeria 11 1 0 0.09
Arda Guler Real Madrid 5 1 0 0.20
Lucas Pires Cadiz 24 1 0 0.04
Gavi Barcellona 12 1 0 0.08
Jose Carmona Getafe 24 1 0 0.04
Javier Llabres Maiorca 14 1 0 0.07
Sergi Altimira Clavell Real Betis 12 1 0 0.08
Marc Pubill Pages Almeria 18 1 0 0.06
Tadeo Allende Celta Vigo 7 1 0 0.14
Yellu Santiago Getafe 9 1 0 0.11
Pablo Ibanez Osasuna 28 1 0 0.04
Abde Rebbach Alaves 21 1 0 0.05
Marc Guiu Barcellona 3 1 0 0.33
Player Squadra Matches Assist A/M
Alejandro Baena Villarreal 29 9 0.31
Raphinha Barcellona 24 8 0.33
Yan Couto Girona 30 8 0.27
Nicholas Williams Atletico Bilbao 26 8 0.31
Federico Valverde Real Madrid 32 8 0.25
Savio Girona 31 8 0.26
Toni Kroos Real Madrid 30 7 0.23
Diego Rico Getafe 27 7 0.26
Iago Aspas Celta Vigo 29 7 0.24
Robert Lewandowski Barcellona 29 7 0.24
Antoine Griezmann Atletico Madrid 28 7 0.25
Ilkay Gundogan Barcellona 31 7 0.23
Miguel Gutierrez Girona 30 7 0.23
Diego Lopez Noguerol Valencia 30 6 0.20
Aleix Garcia Girona 31 6 0.19
Suso Siviglia 26 5 0.19
Saul Niguez Atletico Madrid 31 5 0.16
Rodrigo Riquelme Atletico Madrid 28 5 0.18
Sergi Darder Maiorca 30 5 0.17
Manuel Sánchez De La Peña Celta Vigo 24 5 0.21
Oscar De Marcos Atletico Bilbao 25 5 0.20
Brais Mendez Real Sociedad 27 5 0.19
Alexander Sorloth Villarreal 28 5 0.18
Mason Greenwood Getafe 27 5 0.19
Oihan Sancet Tirapu Atletico Bilbao 29 5 0.17
Isco Real Betis 26 5 0.19
Lucas Robertone Almeria 28 5 0.18
Artem Dovbyk Girona 30 5 0.17
Rodrygo Real Madrid 31 5 0.16
Portu Girona 30 4 0.13
Francisco García Real Madrid 21 4 0.19
Lucas Vazquez Real Madrid 25 4 0.16
Isaac Romero Bernal Siviglia 13 4 0.31
Luka Modric Real Madrid 27 4 0.15
Adria Pedrosa Siviglia 27 4 0.15
Largie Ramazani Almeria 29 4 0.14
Lamine Yamal Nasraqui Ebana Barcellona 31 4 0.13
Joao Felix Barcellona 25 4 0.16
Vinicius Junior Real Madrid 22 4 0.18
Rodrigo De Paul Atletico Madrid 28 4 0.14
Viktor Tsygankov Girona 24 4 0.17
Luca De la Torre Celta Vigo 27 4 0.15
Dani Parejo Villarreal 27 4 0.15
Jesus Areso Osasuna 31 4 0.13
Jude Bellingham Real Madrid 25 4 0.16
Dani Rodriguez Maiorca 30 4 0.13
Gerard Moreno Villarreal 29 4 0.14
Fran Perez Valencia 32 4 0.12
Inaki Williams Atletico Bilbao 29 4 0.14
Gorka Guruzeta Atletico Bilbao 31 4 0.13
Luis Rioja Alaves 32 4 0.12
Ezequiel Avila Real Betis 23 3 0.13
Luiz Henrique Real Betis 14 3 0.21
Carlos Vicente Alaves 13 3 0.23
Angel Correa Atletico Madrid 26 3 0.12
Roger Marti Cadiz 18 3 0.17
Alfonso Pedraza Villarreal 17 3 0.18
Brahim Diaz Real Madrid 27 3 0.11
Raúl De Tomas Rayo Vallecano 23 3 0.13
Alberto Moleiro Las Palmas 22 3 0.14
Sandro Ramirez Las Palmas 21 3 0.14
Inigo Lekue Atletico Bilbao 22 3 0.14
Marc Pubill Pages Almeria 18 3 0.17
Nahuel Molina Atletico Madrid 28 3 0.11
Jon Moncayola Osasuna 28 3 0.11
Gonzalo Villar Granada 29 3 0.10
Thierry Correia Valencia 25 3 0.12
Sergio Arribas Almeria 30 3 0.10
Javi Lopez Alaves 27 3 0.11
Alvaro Morata Atletico Madrid 28 3 0.11
Takefusa Kubo Real Sociedad 25 3 0.12
Mikel Merino Real Sociedad 27 3 0.11
Marcos Llorente Atletico Madrid 31 3 0.10
Joao Cancelo Barcellona 26 3 0.12
Lucas Boye Granada 25 3 0.12
Sergio Ruiz Alonso Granada 29 3 0.10
Koke Atletico Madrid 29 3 0.10
Javi Munoz Las Palmas 31 3 0.10
Jon Guridi Alaves 30 3 0.10
Goncalo Guedes Villarreal 11 2 0.18
Sheraldo Becker Real Sociedad 9 2 0.22
Aritz Elustondo Real Sociedad 10 2 0.20
Pablo Torre Carral Girona 23 2 0.09
Christian Stuani Girona 29 2 0.07
Antonio Puertas Granada 26 2 0.08
Jonathan Viera Las Palmas 17 2 0.12
Ander Herrera Atletico Bilbao 19 2 0.11
Nabil Fekir Real Betis 14 2 0.14
Pablo Fornals Real Betis 10 2 0.20
Juanlu Siviglia 21 2 0.10
Cesar Azpilicueta Atletico Madrid 19 2 0.11
Joselu Real Madrid 30 2 0.07
Kieran Tierney Real Sociedad 16 2 0.12
Alessio Berenguer Atletico Bilbao 29 2 0.07
Ferran Torres Barcellona 24 2 0.08
Aihen Munoz Real Sociedad 21 2 0.10
Sergi Canos Valencia 21 2 0.10
Alex Sola Real Sociedad 26 2 0.08
Martinez Arnau Girona 17 2 0.12
Gonzalo Escalante Cadiz 20 2 0.10
Pedri Barcellona 18 2 0.11
Arsen Zakharyan Real Sociedad 23 2 0.09
Ilias Akhomach Villarreal 25 2 0.08
Alberto Moreno Villarreal 24 2 0.08
Ruben Garcia Osasuna 25 2 0.08
Damian Suarez Getafe 16 2 0.12
Pablo Maffeo Maiorca 19 2 0.11
Juan Antonio Iglesias Sanchez Getafe 23 2 0.09
Johan Mojica Osasuna 24 2 0.08
Cyle Larin Maiorca 30 2 0.07
Bryan Zaragoza Granada 21 2 0.10
Mikel Oyarzabal Real Sociedad 27 2 0.07
Lino Atletico Madrid 28 2 0.07
Willian Jose Real Betis 28 2 0.07
Dani Carvajal Real Madrid 24 2 0.08
Vedat Muriqi Maiorca 24 2 0.08
Ivan Alejo Cadiz 27 2 0.07
Jose Luis Gaya Valencia 22 2 0.09
Jonathan Bamba Celta Vigo 24 2 0.08
Youssef En-Nesyri Siviglia 27 2 0.07
Alejandro Catena Osasuna 24 2 0.08
Andreas Christensen Barcellona 24 2 0.08
Ayoze Perez Real Betis 25 2 0.08
Javier Hernández Carrera Cadiz 24 2 0.08
Hamari Traore Real Sociedad 27 2 0.07
Gerard Gumbau Granada 29 2 0.07
Jules Kounde Barcellona 29 2 0.07
Daley Blind Girona 28 2 0.07
Ivan Martin Girona 30 2 0.07
Ante Budimir Osasuna 31 2 0.06
Lucas Ocampos Siviglia 29 2 0.07
Igor Zubeldia Real Sociedad 29 2 0.07
Óscar Mingueza Celta Vigo 32 2 0.06
Sergi Cardona Las Palmas 31 2 0.06
Munir El Haddadi Las Palmas 32 2 0.06
Kirian Rodriguez Las Palmas 31 2 0.06
Hugo Duro Valencia 32 2 0.06
Carlos Neva Granada 31 2 0.06
Jorgen Strand Larsen Celta Vigo 32 2 0.06
Sergi Guardiola Cadiz 19 1 0.05
Enes Unal Getafe 3 1 0.33
Dani Ceballos Real Madrid 14 1 0.07
Faitout Maouassa Granada 5 1 0.20
Samuel Omorodion Granada 30 1 0.03
Asier Villalibre Atletico Bilbao 14 1 0.07
Tadeo Allende Celta Vigo 7 1 0.14
William Carvalho Real Betis 18 1 0.06
Yannick Carrasco Atletico Madrid 3 1 0.33
Randy Nteka Rayo Vallecano 12 1 0.08
Lucien Agoume Siviglia 6 1 0.17
Hector Fort Barcellona 5 1 0.20
Borja Iglesias Real Betis 11 1 0.09
Carlos Fernández Real Sociedad 10 1 0.10
Carles Perez Celta Vigo 13 1 0.08
Jaja Celta Vigo 10 1 0.10
Anastasios Douvikas Celta Vigo 26 1 0.04
Kamil Piatkowski Granada 5 1 0.20
Moriba Ilaix Getafe 9 1 0.11
Ramon Terrats Villarreal 14 1 0.07
Ianis Hagi Alaves 18 1 0.06
Marc Cardona Las Palmas 21 1 0.05
Carlos Benavidez Alaves 25 1 0.04
Jose Callejon Granada 21 1 0.05
Youssouf Sabaly Real Betis 7 1 0.14
Sergi Roberto Barcellona 9 1 0.11
Javi Manquillo Celta Vigo 8 1 0.12
Selim Amallah Valencia 18 1 0.06
Reinildo Mandava Atletico Madrid 11 1 0.09
Unai Gomez Echevarria Atletico Bilbao 21 1 0.05
Jose Arnaiz Osasuna 21 1 0.05
André Almeida Valencia 12 1 0.08
Sory Kaba Las Palmas 16 1 0.06
Alex Centelles Almeria 10 1 0.10
Facundo Pellistri Granada 9 1 0.11
Raul Garcia Osasuna 29 1 0.03
Pablo Ibanez Osasuna 28 1 0.04
Memphis Depay Atletico Madrid 20 1 0.05
Abdon Maiorca 28 1 0.04
Carles Alena Getafe 24 1 0.04
Dodi Lukebakio Siviglia 17 1 0.06
Gonzalo Melero Almeria 23 1 0.04
Yeray Atletico Bilbao 14 1 0.07
Pep Chavarria Rayo Vallecano 17 1 0.06
Javi Galán Real Sociedad 16 1 0.06
Aitor Ruibal Real Betis 17 1 0.06
Johnny Cardoso Real Betis 11 1 0.09
Gavi Barcellona 12 1 0.08
Jose Carmona Getafe 24 1 0.04
Oriol Romeu Barcellona 24 1 0.04
Kike Alaves 29 1 0.03
Jon Pacheco Dozagarat Real Sociedad 18 1 0.06
Umar Sadiq Real Sociedad 26 1 0.04
Maxi Gomez Cadiz 26 1 0.04
Juan Foyth Villarreal 12 1 0.08
Jorge Herrando Osasuna 13 1 0.08
Marvin Park Las Palmas 26 1 0.04
Marcos Acuna Siviglia 16 1 0.06
Benat Turrientes Real Sociedad 23 1 0.04
David Alaba Real Madrid 14 1 0.07
Ruben Sobrino Cadiz 27 1 0.04
Manu Morlanes Maiorca 29 1 0.03
Toni Lato Maiorca 24 1 0.04
Etienne Capoue Villarreal 28 1 0.04
Óscar Trejo Rayo Vallecano 26 1 0.04
Alejandro Balde Barcellona 18 1 0.06
Pablo Barrios Rivas Atletico Madrid 20 1 0.05
Ivan Rakitic Siviglia 18 1 0.06
Víctor Chust Cadiz 16 1 0.06
Juan Miranda Real Betis 20 1 0.05
Sergio Camello Rayo Vallecano 27 1 0.04
Álvaro Armada Osasuna 22 1 0.05
Mikel Vesga Atletico Bilbao 23 1 0.04
Ander Barrenetxea Real Sociedad 23 1 0.04
Eduardo Camavinga Real Madrid 25 1 0.04
Oliver Torres Siviglia 27 1 0.04
Jaime Mata Getafe 29 1 0.03
Djibril Sow Siviglia 24 1 0.04
Robert Navarro Cadiz 22 1 0.05
Yuri Berchiche Atletico Bilbao 24 1 0.04
Hector Bellerin Real Betis 20 1 0.05
Omar Alderete Getafe 25 1 0.04
Luis Milla Getafe 21 1 0.05
António Sanchez Maiorca 25 1 0.04
Nemanja Gudelj Siviglia 21 1 0.05
Ruben Pena Osasuna 23 1 0.04
Chumi Almeria 25 1 0.04
Aurelien Tchouameni Real Madrid 26 1 0.04
Raul Albiol Villarreal 23 1 0.04
Íñigo Ruiz De Galarreta Atletico Bilbao 25 1 0.04
Marc Roca Real Betis 24 1 0.04
Loic Bade Siviglia 23 1 0.04
Giovanni González Maiorca 29 1 0.03
Samu Maiorca 30 1 0.03
Javier Guerra Moreno Valencia 30 1 0.03
Mario Hermoso Atletico Madrid 25 1 0.04
Unai Lopez Rayo Vallecano 29 1 0.03
Aimar Oroz Osasuna 29 1 0.03
Borja Mayoral Getafe 27 1 0.04
António Blanco Conde Alaves 29 1 0.03
Chris Ramos Cadiz 32 1 0.03
Rafa Marin Alaves 29 1 0.03
Myrto Uzuni Granada 31 1 0.03
Alfonso Espino Rayo Vallecano 28 1 0.04
David Garcia Osasuna 27 1 0.04
Martin Zubimendi Real Sociedad 30 1 0.03
Unai Nunez Celta Vigo 31 1 0.03
Ignasi Miquel Granada 31 1 0.03
Ruben Alcaraz Cadiz 30 1 0.03
Mika Medina Las Palmas 30 1 0.03
Florian Lejeune Rayo Vallecano 31 1 0.03
Pepelu Valencia 32 1 0.03
Famara Diedhiou Granada 8 1 0.12
Hugo Gonzalez Valencia 7 1 0.14
Alberto Mari Valencia 11 1 0.09
Player Squadra Matches Cart. giallo Cartellini giallo/rossi Cartellino rosso
Ezequiel Avila Real Betis 23 5 1 2
Nacho Real Madrid 23 2 0 2
Ivan Villar Celta Vigo 10 0 0 2
Domingos Duarte Getafe 15 3 1 1
Oihan Sancet Tirapu Atletico Bilbao 29 2 1 1
Igor Zubeldia Real Sociedad 29 10 0 1
Alejandro Baena Villarreal 29 9 0 1
Damian Suarez Getafe 16 7 0 1
Ruben Sobrino Cadiz 27 7 0 1
Alejandro Catena Osasuna 24 6 0 1
Lucas Boye Granada 25 6 0 1
Leo Baptistao Almeria 26 6 0 1
Iago Aspas Celta Vigo 29 6 0 1
Sergio Ramos Siviglia 22 6 0 1
Omar Alderete Getafe 25 6 0 1
Jude Bellingham Real Madrid 25 5 0 1
Suso Siviglia 26 5 0 1
Mason Greenwood Getafe 27 5 0 1
Saul Coco Las Palmas 24 4 0 1
Nahuel Molina Atletico Madrid 28 4 0 1
Alfonso Pedraza Villarreal 17 4 0 1
Aleix Garcia Girona 31 4 0 1
Jesus Navas Siviglia 25 4 0 1
Loic Bade Siviglia 23 4 0 1
Abdul Mumin Rayo Vallecano 15 3 0 1
Alex Remiro Real Sociedad 31 3 0 1
Javier Guerra Moreno Valencia 30 3 0 1
Pablo Maffeo Maiorca 19 3 0 1
Thierry Correia Valencia 25 2 0 1
Raphinha Barcellona 24 2 0 1
Siebe Van Der Heyden Maiorca 6 2 0 1
Fabrizio Angileri Getafe 9 2 0 1
Víctor Chust Cadiz 16 2 0 1
António Blanco Conde Alaves 29 2 0 1
Alvaro Valles Rosa Las Palmas 31 2 0 1
Antonio Puertas Granada 26 2 0 1
Kamil Piatkowski Granada 5 1 0 1
Fede San Emeterio Cadiz 4 1 0 1
Gonzalo Escalante Cadiz 20 1 0 1
Bruno Langa Almeria 7 1 0 1
Willian Jose Real Betis 28 0 0 1
Hector Bellerin Real Betis 20 0 0 1
Darwin Machis Cadiz 20 0 0 1
Aaron Escandell Las Palmas 2 0 0 1
Pepe Reina Villarreal 1 0 0 1
Daley Sinkgraven Las Palmas 8 0 0 1
Caglar Soyuncu Atletico Madrid 6 0 0 1
Robert Navarro Cadiz 22 0 0 1
Largie Ramazani Almeria 29 7 2 0
Alberto Moreno Villarreal 24 0 2 0
Djene Dakonam Getafe 28 11 1 0
Jaime Mata Getafe 29 8 1 0
Santi Comesana Villarreal 22 6 1 0
Álvaro García Rayo Vallecano 26 6 1 0
Edgar Gonzalez Almeria 26 5 1 0
Stefan Savic Atletico Madrid 20 5 1 0
Juan Latasa Getafe 27 4 1 0
Nicholas Williams Atletico Bilbao 26 4 1 0
Omar Mascarell Maiorca 23 4 1 0
Gabriel Paulista Valencia 22 4 1 0
Óscar Valentín Rayo Vallecano 29 4 1 0
Pep Chavarria Rayo Vallecano 17 3 1 0
Mika Medina Las Palmas 30 3 1 0
Selim Amallah Valencia 18 3 1 0
Renato Tapia Celta Vigo 19 3 1 0
Alvaro Morata Atletico Madrid 28 2 1 0
Luca De la Torre Celta Vigo 27 2 1 0
Dani Carvajal Real Madrid 24 2 1 0
Raillo Maiorca 20 2 1 0
Unai Garcia Osasuna 7 2 1 0
Vitor Roque Barcellona 11 1 1 0
Ivan Alejo Cadiz 27 16 0 0
Ruben Alcaraz Cadiz 30 14 0 0
Robin Le Normand Real Sociedad 25 11 0 0
Gerard Gumbau Granada 29 11 0 0
Fali Cadiz 24 10 0 0
Abdelkabir Abqar Alaves 22 9 0 0
Pathé Ciss Rayo Vallecano 26 9 0 0
Lucas Robertone Almeria 28 9 0 0
Mikel Merino Real Sociedad 27 9 0 0
Isco Real Betis 26 9 0 0
Saul Niguez Atletico Madrid 31 8 0 0
