UEFA Champions League - Qual.

UEFA Champions League - Qual.

Player Squadra Matches Gol Penalità G/M
Kylian Mbappe Paris Saint Germain 10 8 3 0.80
Harry Kane Bayern Monaco 10 7 2 0.70
Antoine Griezmann Atletico Madrid 10 6 0 0.60
Erling Haaland Manchester City 9 6 2 0.67
Wenderson Galeno Porto 7 5 0 0.71
Julian Alvarez Manchester City 7 5 0 0.71
Phil Foden Manchester City 8 5 0 0.62
Rodrygo Real Madrid 10 5 0 0.50
Rasmus Hojlund Manchester United 6 5 0 0.83
Alvaro Morata Atletico Madrid 10 5 0 0.50
Ciro Immobile Lazio 8 4 1 0.50
Bukayo Saka Arsenal 9 4 0 0.44
Leandro Trossard Arsenal 9 4 0 0.44
Gabriel Jesus Arsenal 8 4 0 0.50
Jude Bellingham Real Madrid 8 4 0 0.50
Lois Openda RB Lipsia 8 4 0 0.50
Danylo Sikan Shakhtar Donetsk 6 4 0 0.67
Evanilson Porto 7 4 1 0.57
Luuk de Jong PSV Eindhoven 7 3 2 0.43
Mohamed Elyounoussi FC Copenhagen 8 3 0 0.38
Vinicius Junior Real Madrid 7 3 0 0.43
Lino Atletico Madrid 7 3 0 0.43
Robert Lewandowski Barcellona 9 3 0 0.33
Raphinha Barcellona 7 3 0 0.43
Lukas Lerager FC Copenhagen 6 3 0 0.50
Joselu Real Madrid 8 3 0 0.38
Joao Mario Benfica 5 3 0 0.60
Brais Mendez Real Sociedad 7 3 0 0.43
Ferran Torres Barcellona 8 3 0 0.38
Joao Felix Barcellona 9 3 0 0.33
Marko Arnautovic Inter 4 2 0 0.50
Marco Reus Borussia Dortmund 10 2 1 0.20
Niclas Fullkrug Borussia Dortmund 10 2 0 0.20
Joao Cancelo Barcellona 10 2 0 0.20
Serge Gnabry Bayern Monaco 5 2 0 0.40
Julian Brandt Borussia Dortmund 9 2 0 0.22
Manuel Akanji Manchester City 8 2 0 0.25
Mikel Merino Real Sociedad 7 2 0 0.29
Victor Osimhen Napoli 6 2 0 0.33
Brahim Diaz Real Madrid 7 2 0 0.29
Fermin Lopez Marin Barcellona 8 2 0 0.25
Kevin De Bruyne Manchester City 2 2 0 1.00
Bernardo Silva Manchester City 8 2 0 0.25
Ousmane Dembele Paris Saint Germain 9 2 0 0.22
Vitor Ferreira Paris Saint Germain 10 2 0 0.20
Casemiro Manchester United 2 2 0 1.00
Mauro Icardi Galatasaray SK 6 2 1 0.33
Hakim Ziyech Galatasaray SK 5 2 0 0.40
Kingsley Coman Bayern Monaco 7 2 0 0.29
Bruno Fernandes Manchester United 6 2 1 0.33
Diogo Goncalves FC Copenhagen 7 2 1 0.29
Muhammed Kerem Akturkoglu Galatasaray SK 6 2 0 0.33
Jamal Musiala Bayern Monaco 9 2 0 0.22
Mathys Tel Bayern Monaco 8 2 0 0.25
Sergio Ramos Siviglia 5 2 1 0.40
Nemanja Gudelj Siviglia 6 2 0 0.33
Angelo Fulgini Lens 6 2 0 0.33
Martin Odegaard Arsenal 9 2 0 0.22
Youssef En-Nesyri Siviglia 6 2 0 0.33
Gabriel Martinelli Arsenal 6 2 0 0.33
Sepe Elye Wahi Lens 6 2 0 0.33
Bruma Braga 5 2 0 0.40
Sheraldo Becker Real Sociedad 6 2 0 0.33
Alvaro Djalo Dias Fernandes Braga 5 2 0 0.40
Alexis Sanchez Inter 8 2 1 0.25
Rafa Silva Benfica 6 2 0 0.33
Mikel Oyarzabal Real Sociedad 7 2 0 0.29
Lautaro Martinez Inter 8 2 1 0.25
Oscar Gloukh FC Salisburgo 6 2 0 0.33
Pedro Lazio 8 2 1 0.25
Kyogo Furuhashi Celtic 6 2 0 0.33
Luis Palma Celtic 5 2 1 0.40
Santiago Giménez Feyenoord 4 2 0 0.50
Samuel Chukwueze Milan 4 2 0 0.50
Karim Adeyemi Borussia Dortmund 9 2 0 0.22
Mechak Elia Young Boys 6 2 0 0.33
Osman Bukari Stella Rossa 6 2 0 0.33
Benjamin Sesko RB Lipsia 8 2 0 0.25
Xavi Simons RB Lipsia 8 2 0 0.25
Pepe Porto 7 2 0 0.29
Mehdi Taremi Porto 7 2 0 0.29
Thomas Muller Bayern Monaco 7 1 0 0.14
Marcel Sabitzer Borussia Dortmund 9 1 0 0.11
Willi Orban RB Lipsia 2 1 0 0.50
Memphis Depay Atletico Madrid 3 1 0 0.33
Sebastian Haller Borussia Dortmund 3 1 0 0.33
Andreas Christensen Barcellona 7 1 0 0.14
Rodrigo De Paul Atletico Madrid 8 1 0 0.12
Joshua Kimmich Bayern Monaco 10 1 0 0.10
Federico Dimarco Inter 7 1 0 0.14
Angel Correa Atletico Madrid 10 1 0 0.10
Amir Rrahmani Napoli 7 1 0 0.14
Donyell Malen Borussia Dortmund 7 1 0 0.14
Federico Valverde Real Madrid 10 1 0 0.10
Jadon Sancho Borussia Dortmund 4 1 0 0.25
Magnus Mattsson FC Copenhagen 2 1 0 0.50
Ian Maatsen Borussia Dortmund 4 1 0 0.25
Josko Gvardiol Manchester City 6 1 0 0.17
Bradley Barcola Paris Saint Germain 8 1 0 0.12
Wilfried Zaha Galatasaray SK 6 1 0 0.17
Cedric Bakambu Galatasaray SK 2 1 0 0.50
Harry Maguire Manchester United 4 1 0 0.25
Leroy Sane Bayern Monaco 10 1 0 0.10
Scott McTominay Manchester United 5 1 0 0.20
Tete Galatasaray SK 5 1 0 0.20
Sacha Boey Galatasaray SK 6 1 0 0.17
Alejandro Garnacho Manchester United 6 1 0 0.17
Roony Bardghji FC Copenhagen 4 1 0 0.25
Jorginho Arsenal 9 1 1 0.11
Lucas Ocampos Siviglia 5 1 0 0.20
Adrien Thomasson Lens 5 1 0 0.20
Przemyslaw Frankowski Lens 6 1 1 0.17
Jordan Teze PSV Eindhoven 8 1 0 0.12
Edward Nketiah Arsenal 6 1 0 0.17
Kai Havertz Arsenal 10 1 0 0.10
Yorbe Vertessen PSV Eindhoven 5 1 0 0.20
Ricardo Pepi PSV Eindhoven 8 1 0 0.12
Ismael Saibari PSV Eindhoven 7 1 0 0.14
Johan Bakayoko PSV Eindhoven 8 1 0 0.12
André Castro Braga 1 1 0 1.00
Kevin Volland Union Berlino 5 1 0 0.20
Piotr Zielinski Napoli 6 1 1 0.17
Giovanni Di Lorenzo Napoli 8 1 0 0.12
Matteo Politano Napoli 8 1 0 0.12
Giovanni Simeone Napoli 6 1 0 0.17
Robin Gosens Union Berlino 6 1 0 0.17
Dani Ceballos Real Madrid 3 1 0 0.33
Alex Kral Union Berlino 6 1 0 0.17
Andre Zambo Anguissa Napoli 7 1 0 0.14
Leo Ostigard Napoli 4 1 0 0.25
Giacomo Raspadori Napoli 8 1 0 0.12
Sikou Niakate Braga 5 1 0 0.20
David Datro Fofana Union Berlino 4 1 0 0.25
Nicolas Paz Martinez Real Madrid 3 1 0 0.33
Angel Di Maria Benfica 5 1 0 0.20
Hakan Calhanoglu Inter 6 1 1 0.17
Marcus Thuram Inter 8 1 0 0.12
Davide Frattesi Inter 7 1 0 0.14
Arthur Cabral Benfica 4 1 0 0.25
Luka Sucic FC Salisburgo 6 1 0 0.17
Ander Barrenetxea Real Sociedad 7 1 0 0.14
Roko Simic FC Salisburgo 6 1 1 0.17
Saul Niguez Atletico Madrid 10 1 0 0.10
Matias Vecino Lazio 6 1 0 0.17
Ivan Provedel Lazio 8 1 0 0.12
Alireza Jahanbakhsh Feyenoord 4 1 0 0.25
Mario Hermoso Atletico Madrid 9 1 0 0.11
David Hancko Feyenoord 6 1 0 0.17
Calvin Stengs Feyenoord 6 1 0 0.17
Mats Wieffer Feyenoord 6 1 0 0.17
Gustaf Lagerbielke Celtic 2 1 0 0.50
Ramiz Zerrouki Feyenoord 5 1 0 0.20
Pablo Barrios Rivas Atletico Madrid 7 1 0 0.14
Yankuba Minteh Feyenoord 4 1 0 0.25
Olivier Giroud Milan 6 1 0 0.17
Dan Burn Newcastle 4 1 0 0.25
Fabian Schar Newcastle 6 1 0 0.17
Milan Skriniar Paris Saint Germain 6 1 0 0.17
Miguel Almiron Newcastle 6 1 0 0.17
Lucas Hernandez Paris Saint Germain 10 1 0 0.10
Joelinton Newcastle 4 1 0 0.25
Christian Pulisic Milan 6 1 0 0.17
Achraf Hakimi Paris Saint Germain 9 1 0 0.11
Alexander Isak Newcastle 5 1 0 0.20
Rafael Leao Milan 5 1 0 0.20
Sean Longstaff Newcastle 5 1 0 0.20
Randal Kolo Muani Paris Saint Germain 9 1 0 0.11
Felix Nmecha Borussia Dortmund 6 1 0 0.17
Lee Kangin Paris Saint Germain 8 1 0 0.12
Warren Zaire Emery Paris Saint Germain 9 1 0 0.11
Jamie Bynoe Gittens Borussia Dortmund 6 1 0 0.17
Emil Forsberg RB Lipsia 6 1 0 0.17
Aleksandar Katai Stella Rossa 5 1 0 0.20
Cedric Itten Young Boys 4 1 1 0.25
Xaver Schlager RB Lipsia 8 1 0 0.12
Kalvin Phillips Manchester City 4 1 1 0.25
Daniel Olmo RB Lipsia 3 1 0 0.33
David Raum RB Lipsia 7 1 0 0.14
Rodri Manchester City 8 1 0 0.12
Filip Ugrinic Young Boys 6 1 0 0.17
Cherif Ndiaye Stella Rossa 6 1 0 0.17
In-beom Hwang Stella Rossa 6 1 0 0.17
Jeremy Doku Manchester City 7 1 0 0.14
Lewin Blum Young Boys 4 1 0 0.25
Mohamed Simakan RB Lipsia 7 1 0 0.14
Oscar Bobb Manchester City 4 1 0 0.25
Marko Stamenic Stella Rossa 4 1 0 0.25
Ebrima Colley Young Boys 2 1 0 0.50
Micah Hamilton Manchester City 2 1 0 0.50
Yaroslav Rakitskiy Shakhtar Donetsk 5 1 0 0.20
Vincent Janssen Anversa 6 1 0 0.17
Mykola Matvienko Shakhtar Donetsk 5 1 0 0.20
Stephen Eustáquio Porto 8 1 0 0.12
Pepe Aquino Porto 7 1 0 0.14
Arbnor Muja Anversa 5 1 0 0.20
Michel Ange Balikwisha Anversa 5 1 0 0.20
Alhassan Yusuf Anversa 6 1 0 0.17
Georgiy Sudakov Shakhtar Donetsk 6 1 0 0.17
Francisco Fernandes Conceicao Porto 8 1 0 0.12
Kevin Kelsy Shakhtar Donetsk 5 1 0 0.20
Gavi Barcellona 3 1 0 0.33
Arthur Vermeeren Anversa 6 1 0 0.17
Marc Guiu Barcellona 2 1 0 0.50
George Ilenikhena Anversa 6 1 0 0.17
Eguinaldo Shakhtar Donetsk 3 1 0 0.33
Player Squadra Matches Assist A/M
Marcel Sabitzer Borussia Dortmund 9 5 0.56
Phil Foden Manchester City 8 4 0.50
Jude Bellingham Real Madrid 8 4 0.50
Vinicius Junior Real Madrid 7 4 0.57
Ilkay Gundogan Barcellona 10 4 0.40
Bukayo Saka Arsenal 9 4 0.44
Takehiro Tomiyasu Arsenal 6 3 0.50
Rico Lewis Manchester City 7 3 0.43
Pedri Barcellona 6 3 0.50
David Raum RB Lipsia 7 3 0.43
Wenderson Galeno Porto 7 3 0.43
Lino Atletico Madrid 7 3 0.43
Warren Zaire Emery Paris Saint Germain 9 3 0.33
Harry Kane Bayern Monaco 10 3 0.30
Gabriel Jesus Arsenal 8 3 0.38
Ivan Rakitic Siviglia 6 3 0.50
Ricardo Horta Braga 6 3 0.50
Matt O'Riley Celtic 6 3 0.50
Julian Alvarez Manchester City 7 2 0.29
Raphael Guerreiro Bayern Monaco 6 2 0.33
Reiss Nelson Arsenal 5 2 0.40
Fabian Ruiz Paris Saint Germain 7 2 0.29
Kevin De Bruyne Manchester City 2 2 1.00
Julian Brandt Borussia Dortmund 9 2 0.22
Benjamin Henrichs RB Lipsia 6 2 0.33
Xaver Schlager RB Lipsia 8 2 0.25
Pepe Aquino Porto 7 2 0.29
Xavi Simons RB Lipsia 8 2 0.25
Casper Tengstedt Benfica 4 2 0.50
Marquinhos Paris Saint Germain 8 2 0.25
Jack Grealish Manchester City 8 2 0.25
Raphinha Barcellona 7 2 0.29
Rodrygo Real Madrid 10 2 0.20
Kevin Kampl RB Lipsia 7 2 0.29
Lamine Yamal Nasraqui Ebana Barcellona 10 2 0.20
Niclas Fullkrug Borussia Dortmund 10 2 0.20
Joshua Kimmich Bayern Monaco 10 2 0.20
Leroy Sane Bayern Monaco 10 2 0.20
Rodri Manchester City 8 2 0.25
Nahuel Molina Atletico Madrid 10 2 0.20
Davinson Sanchez Galatasaray SK 4 2 0.50
Marcus Rashford Manchester United 4 2 0.50
Davide Frattesi Inter 7 2 0.29
Osman Bukari Stella Rossa 6 2 0.33
Bruno Fernandes Manchester United 6 2 0.33
Przemyslaw Frankowski Lens 6 2 0.33
In-beom Hwang Stella Rossa 6 2 0.33
Oleksandr Zubkov Shakhtar Donetsk 6 2 0.33
Mehdi Taremi Porto 7 2 0.29
Arthur Vermeeren Anversa 6 2 0.33
Mario Rui Napoli 4 1 0.25
Rasmus Falk Jensen FC Copenhagen 7 1 0.14
Sergi Roberto Barcellona 5 1 0.20
Diogo Goncalves FC Copenhagen 7 1 0.14
Denzel Dumfries Inter 5 1 0.20
Brahim Diaz Real Madrid 7 1 0.14
Gustav Isaksen Lazio 5 1 0.20
Lee Kangin Paris Saint Germain 8 1 0.12
Matheus Luis Nunes Manchester City 7 1 0.14
Ander Barrenetxea Real Sociedad 7 1 0.14
Orri Oskarsson FC Copenhagen 6 1 0.17
Thomas Muller Bayern Monaco 7 1 0.14
Matthijs de Ligt Bayern Monaco 5 1 0.20
Mathys Tel Bayern Monaco 8 1 0.12
Yorbe Vertessen PSV Eindhoven 5 1 0.20
Ricardo Pepi PSV Eindhoven 8 1 0.12
Jacob Murphy Newcastle 3 1 0.33
Bradley Barcola Paris Saint Germain 8 1 0.12
Jeremy Doku Manchester City 7 1 0.14
Jean-Philippe Krasso Stella Rossa 4 1 0.25
Luis Alberto Lazio 8 1 0.12
Leandro Trossard Arsenal 9 1 0.11
John Stones Manchester City 6 1 0.17
Felipe Anderson Lazio 8 1 0.12
Giovanni Di Lorenzo Napoli 8 1 0.12
Alessio Romagnoli Lazio 6 1 0.17
Matteo Politano Napoli 8 1 0.12
Nicolò Barella Inter 8 1 0.12
Brais Mendez Real Sociedad 7 1 0.14
Mikel Merino Real Sociedad 7 1 0.14
Andre Zambo Anguissa Napoli 7 1 0.14
Noussair Mazraoui Bayern Monaco 6 1 0.17
Matteo Guendouzi Lazio 8 1 0.12
Khvicha Kvaratskhelia Napoli 8 1 0.12
Takefusa Kubo Real Sociedad 8 1 0.12
Joao Mário Porto 8 1 0.12
Sergino Dest PSV Eindhoven 8 1 0.12
Karim Adeyemi Borussia Dortmund 9 1 0.11
Evanilson Porto 7 1 0.14
Elias Achouri FC Copenhagen 8 1 0.12
Malik Tillman PSV Eindhoven 8 1 0.12
Francisco Fernandes Conceicao Porto 8 1 0.12
Johan Bakayoko PSV Eindhoven 8 1 0.12
Otávio Porto 2 1 0.50
Christian Eriksen Manchester United 4 1 0.25
Luke Shaw Manchester United 2 1 0.50
Birger Meling FC Copenhagen 3 1 0.33
Aaron Wan-Bissaka Manchester United 3 1 0.33
Marcos Acuna Siviglia 3 1 0.33
Alex Kral Union Berlino 6 1 0.17
Francisco García Real Madrid 4 1 0.25
Yann Bisseck Inter 3 1 0.33
Marcos Llorente Atletico Madrid 9 1 0.11
Luka Ivanusec Feyenoord 5 1 0.20
Pablo Barrios Rivas Atletico Madrid 7 1 0.14
Lewis Miley Newcastle 3 1 0.33
Jean Pierre Nsame Young Boys 4 1 0.25
Alvaro Morata Atletico Madrid 10 1 0.10
Antonio Rudiger Real Madrid 9 1 0.11
Jose Gimenez Atletico Madrid 7 1 0.14
Achraf Hakimi Paris Saint Germain 9 1 0.11
Nico Schlotterbeck Borussia Dortmund 9 1 0.11
Josko Gvardiol Manchester City 6 1 0.17
Gabriel Martinelli Arsenal 6 1 0.17
Hakim Ziyech Galatasaray SK 5 1 0.20
Tete Galatasaray SK 5 1 0.20
Ben White Arsenal 10 1 0.10
Juanlu Siviglia 6 1 0.17
David Alaba Real Madrid 3 1 0.33
Dani Carvajal Real Madrid 8 1 0.12
Jerome Roussillon Union Berlino 4 1 0.25
Lucas Vazquez Real Madrid 7 1 0.14
Lucas Tousart Union Berlino 5 1 0.20
Aissa Laidouni Union Berlino 6 1 0.17
Maurits Kjaergaard FC Salisburgo 3 1 0.33
Joel Monteiro Young Boys 4 1 0.25
Ferran Torres Barcellona 8 1 0.12
Andre Franco Porto 4 1 0.25
Yukhym Konoplia Shakhtar Donetsk 3 1 0.33
Irakli Azarov Shakhtar Donetsk 4 1 0.25
Giorgi Gocholeishvili Shakhtar Donetsk 4 1 0.25
Mats Hummels Borussia Dortmund 10 1 0.10
Koke Atletico Madrid 9 1 0.11
Antoine Griezmann Atletico Madrid 10 1 0.10
Joao Cancelo Barcellona 10 1 0.10
Leon Goretzka Bayern Monaco 9 1 0.11
Ousmane Dembele Paris Saint Germain 9 1 0.11
Martin Odegaard Arsenal 9 1 0.11
Erling Haaland Manchester City 9 1 0.11
Vitor Ferreira Paris Saint Germain 10 1 0.10
Eduardo Camavinga Real Madrid 8 1 0.12
Jamal Musiala Bayern Monaco 9 1 0.11
Scott McTominay Manchester United 5 1 0.20
Simon Banza Braga 6 1 0.17
Francesco Acerbi Inter 6 1 0.17
Roko Simic FC Salisburgo 6 1 0.17
Daizen Maeda Celtic 4 1 0.25
Santiago Giménez Feyenoord 4 1 0.25
Yussuf Poulsen RB Lipsia 7 1 0.14
Joao Felix Barcellona 9 1 0.11
Jelle Bataille Anversa 6 1 0.17
Alhassan Yusuf Anversa 6 1 0.17
Wilfried Zaha Galatasaray SK 6 1 0.17
Sergio Ramos Siviglia 5 1 0.20
Rodrigo Zalazar Martiney Braga 6 1 0.17
De Souza Napoli 6 1 0.17
Angel Di Maria Benfica 5 1 0.20
Aihen Munoz Real Sociedad 6 1 0.17
Mats Wieffer Feyenoord 6 1 0.17
Davide Calabria Milan 6 1 0.17
Janis Blaswich RB Lipsia 5 1 0.20
Mirko Ivanic Stella Rossa 5 1 0.20
Mohamed Ali Young Boys 5 1 0.20
Lukas Lerager FC Copenhagen 6 1 0.17
Florian Sotoca Lens 6 1 0.17
Sepe Elye Wahi Lens 6 1 0.17
Nicolas Otamendi Benfica 6 1 0.17
Fredrik Aursnes Benfica 6 1 0.17
Oscar Gloukh FC Salisburgo 6 1 0.17
Calvin Stengs Feyenoord 6 1 0.17
Olivier Giroud Milan 6 1 0.17
Kieran Trippier Newcastle 6 1 0.17
Theo Hernandez Milan 6 1 0.17
Bruno Guimaraes Newcastle 6 1 0.17
Filip Ugrinic Young Boys 6 1 0.17
Cheikh Niasse Young Boys 6 1 0.17
Taras Stepanenko Shakhtar Donetsk 6 1 0.17
Sergio Oliveira Galatasaray SK 5 1 0.20
Anthony Martial Manchester United 4 1 0.25
Baris Yilmaz Galatasaray SK 6 1 0.17
Noah Okafor Milan 3 1 0.33
Player Squadra Matches Cart. giallo Cartellini giallo/rossi Cartellino rosso
Antonio Silva Benfica 4 0 0 2
Ronaldo Araujo Barcellona 8 2 0 1
Sikou Niakate Braga 5 0 0 1
Dayot Upamecano Bayern Monaco 7 0 0 1
Fernando Siviglia 4 0 0 1
Marcus Rashford Manchester United 4 0 0 1
Jurgen Ekkelenkamp Anversa 4 0 0 1
Odin Thiago Holm Celtic 2 0 0 1
Daizen Maeda Celtic 4 0 0 1
Lukas Lerager FC Copenhagen 6 2 1 0
Lucas Ocampos Siviglia 5 2 1 0
Sandro Lauper Young Boys 4 1 1 0
Elias Jelert Kristensen FC Copenhagen 7 1 1 0
Gavi Barcellona 3 1 1 0
Arbnor Muja Anversa 5 1 1 0
Gustaf Lagerbielke Celtic 2 0 1 0
Rodrigo De Paul Atletico Madrid 8 0 1 0
Morgan Guilavogui Lens 4 0 1 0
Casemiro Manchester United 2 0 1 0
Emre Can Borussia Dortmund 8 4 0 0
Yunus Musah Milan 5 4 0 0
Hirving Lozano PSV Eindhoven 7 4 0 0
Ousmane Dembele Paris Saint Germain 9 4 0 0
Igor Zubeldia Real Sociedad 8 3 0 0
Lucas Gourna Douath FC Salisburgo 5 3 0 0
Alphonso Davies Bayern Monaco 8 3 0 0
Nico Schlotterbeck Borussia Dortmund 9 3 0 0
Luis Palma Celtic 5 3 0 0
Matias Vecino Lazio 6 3 0 0
Andreas Christensen Barcellona 7 3 0 0
Aritz Elustondo Real Sociedad 5 3 0 0
Lucas Tousart Union Berlino 5 3 0 0
Leonardo Bonucci Union Berlino 3 3 0 0
Facundo Medina Lens 6 3 0 0
Mario Hermoso Atletico Madrid 9 3 0 0
Aurelien Tchouameni Real Madrid 6 3 0 0
Dani Carvajal Real Madrid 8 3 0 0
Mohamed Simakan RB Lipsia 7 3 0 0
Lino Atletico Madrid 7 3 0 0
Achraf Hakimi Paris Saint Germain 9 3 0 0
Greg Taylor Celtic 6 3 0 0
Nicolò Rovella Lazio 3 3 0 0
Sergi Roberto Barcellona 5 3 0 0
Srdjan Mijailovic Stella Rossa 6 3 0 0
Yukhym Konoplia Shakhtar Donetsk 3 3 0 0
David Carmo Porto 4 3 0 0
Birger Meling FC Copenhagen 3 2 0 0
Roko Simic FC Salisburgo 6 2 0 0
Eduardo Camavinga Real Madrid 8 2 0 0
Rodrigo Zalazar Martiney Braga 6 2 0 0
Jude Bellingham Real Madrid 8 2 0 0
Henrikh Mkhitaryan Inter 7 2 0 0
Mikel Merino Real Sociedad 7 2 0 0
Lautaro Martinez Inter 8 2 0 0
Strahinja Pavlovic FC Salisburgo 6 2 0 0
Morato Benfica 5 2 0 0
Pedro Lazio 8 2 0 0
Kristjan Asllani Inter 6 2 0 0
Samson Baidoo FC Salisburgo 5 2 0 0
Rani Khedira Union Berlino 4 2 0 0
Patric Lazio 5 2 0 0
Bart Nieuwkoop Feyenoord 3 2 0 0
Matteo Guendouzi Lazio 8 2 0 0
Cesar Azpilicueta Atletico Madrid 6 2 0 0
Quinten Timber Feyenoord 6 2 0 0
Valentin Castellanos Lazio 7 2 0 0
Mats Wieffer Feyenoord 6 2 0 0
Ramiz Zerrouki Feyenoord 5 2 0 0
Alistair Johnston Celtic 6 2 0 0
Simon Banza Braga 6 2 0 0
Florian Sotoca Lens 6 2 0 0
Salis Abdul Samed Lens 6 2 0 0
Olivier Boscagli PSV Eindhoven 7 2 0 0
Sergio Ramos Siviglia 5 2 0 0
Sofyan Amrabat Manchester United 5 2 0 0
Nampalys Mendy Lens 6 2 0 0
Denis Vavro FC Copenhagen 8 2 0 0
Massadio Haidara Lens 4 2 0 0
Rade Krunic Milan 4 2 0 0
Ramalho PSV Eindhoven 6 2 0 0
Bruno Fernandes Manchester United 6 2 0 0
Leon Goretzka Bayern Monaco 9 2 0 0
Angelo Fulgini Lens 6 2 0 0
Kaan Ayhan Galatasaray SK 5 2 0 0
Boubakary Soumare Siviglia 4 2 0 0
Sergio Oliveira Galatasaray SK 5 2 0 0
Fermin Lopez Marin Barcellona 8 2 0 0
Ian Maatsen Borussia Dortmund 4 2 0 0
Vinicius Junior Real Madrid 7 2 0 0
Kai Havertz Arsenal 10 2 0 0
Joshua Kimmich Bayern Monaco 10 2 0 0
Inigo Martinez Barcellona 4 2 0 0
Koke Atletico Madrid 9 2 0 0
Sacha Boey Galatasaray SK 6 2 0 0
Kevin Danso Lens 6 2 0 0
Mats Hummels Borussia Dortmund 10 2 0 0
Fabian Schar Newcastle 6 2 0 0
Nick Pope Newcastle 5 2 0 0
Gianluigi Donnarumma Paris Saint Germain 10 2 0 0
Vitor Ferreira Paris Saint Germain 10 2 0 0
Ben White Arsenal 10 2 0 0
Davide Frattesi Inter 7 2 0 0
Declan Rice Arsenal 10 2 0 0
Mathias Olivera Napoli 6 2 0 0
Julian Ryerson Borussia Dortmund 7 2 0 0
Rodri Manchester City 8 2 0 0
Frenkie de Jong Barcellona 5 2 0 0
Gabriel Jesus Arsenal 8 2 0 0
David Raum RB Lipsia 7 2 0 0
Robin Le Normand Real Sociedad 7 2 0 0
Kevin Diks FC Copenhagen 8 2 0 0
Yann Bisseck Inter 3 2 0 0
Manuel Akanji Manchester City 8 2 0 0
Hamari Traore Real Sociedad 7 2 0 0
Xaver Schlager RB Lipsia 8 2 0 0
Konrad Laimer Bayern Monaco 9 2 0 0
Jose Gimenez Atletico Madrid 7 2 0 0
Marquinhos Paris Saint Germain 8 2 0 0
Hakan Calhanoglu Inter 6 2 0 0
Yussuf Poulsen RB Lipsia 7 2 0 0
Alvaro Morata Atletico Madrid 10 2 0 0
Rasmus Falk Jensen FC Copenhagen 7 2 0 0
Juan Jesus Napoli 5 2 0 0
Stefan Savic Atletico Madrid 6 2 0 0
Takefusa Kubo Real Sociedad 8 2 0 0
Alessio Romagnoli Lazio 6 2 0 0
Francisco Fernandes Conceicao Porto 8 2 0 0
Mohamed Ali Young Boys 5 2 0 0
Milan Skriniar Paris Saint Germain 6 2 0 0
Lucas Hernandez Paris Saint Germain 10 2 0 0
Danylo Sikan Shakhtar Donetsk 6 2 0 0
Joelinton Newcastle 4 2 0 0
Manuel Ugarte Paris Saint Germain 8 2 0 0
Bruno Guimaraes Newcastle 6 2 0 0
Loris Benito Young Boys 5 2 0 0
Milan Rodic Stella Rossa 6 2 0 0
Mirko Ivanic Stella Rossa 5 2 0 0
Ruben Dias Manchester City 9 2 0 0
Benjamin Henrichs RB Lipsia 6 2 0 0
Fikayo Tomori Milan 6 2 0 0
In-beom Hwang Stella Rossa 6 2 0 0
Ferran Torres Barcellona 8 2 0 0
Marko Stamenic Stella Rossa 4 2 0 0
Pepe Aquino Porto 7 2 0 0
Lamine Yamal Nasraqui Ebana Barcellona 10 2 0 0
Joao Felix Barcellona 9 2 0 0
Owen Wijndal Anversa 6 2 0 0
Joao Mário Porto 8 2 0 0
Valerii Bondar Shakhtar Donetsk 4 2 0 0
Nasser Djiga Stella Rossa 6 2 0 0
Fabio Cardoso Porto 3 2 0 0
Joel Monteiro Young Boys 4 2 0 0
Toby Alderweireld Anversa 5 2 0 0
Ebrima Colley Young Boys 2 1 0 0
Aurele Amenda Young Boys 4 1 0 0
Xavi Simons RB Lipsia 8 1 0 0
Darian Males Young Boys 6 1 0 0
Cheikh Niasse Young Boys 6 1 0 0
Lewin Blum Young Boys 4 1 0 0
Castello Lukeba RB Lipsia 7 1 0 0
Osman Bukari Stella Rossa 6 1 0 0
Cherif Ndiaye Stella Rossa 6 1 0 0
Aleksandar Dragovic Stella Rossa 6 1 0 0
Kalvin Phillips Manchester City 4 1 0 0
Ulisses Alexandre Garcia Young Boys 6 1 0 0
Jean-Philippe Krasso Stella Rossa 4 1 0 0
Peter Oladeji Olayinka Stella Rossa 5 1 0 0
Christopher Lenz RB Lipsia 2 1 0 0
Uros Spajic Stella Rossa 1 1 0 0
Kevin Kampl RB Lipsia 7 1 0 0
Emil Forsberg RB Lipsia 6 1 0 0
Kanga Guelor Stella Rossa 3 1 0 0
Joao Cancelo Barcellona 10 1 0 0
Vladimir Lucic Stella Rossa 6 1 0 0
Dmytro Kryskiv Shakhtar Donetsk 5 1 0 0
Lewis Hall Newcastle 1 1 0 0
Newertton Martins da Silva Shakhtar Donetsk 4 1 0 0
Arthur Vermeeren Anversa 6 1 0 0
Mandela Keita Anversa 3 1 0 0
Giorgi Gocholeishvili Shakhtar Donetsk 4 1 0 0
Soumaila Coulibaly Anversa 6 1 0 0
Alejandro Balde Barcellona 6 1 0 0
Georgiy Sudakov Shakhtar Donetsk 6 1 0 0
Alhassan Yusuf Anversa 6 1 0 0
Jelle Bataille Anversa 6 1 0 0
Ritchie De Laet Anversa 4 1 0 0
