KT Rolster
![]() |
![]() |
|
Kills | ||
Gold | ||
33 | Assist | 6 |
Nome (KT Rolster) | Level | K/D/A | Minions |
---|---|---|---|
Haram Kim | 14 | 6/1/4 | 267 |
Kibum Kim | 13 | 0/0/11 | 159 |
Jongik Park | 13 | 1/1/9 | 32 |
Junyoung Kim | 16 | 3/0/2 | 263 |
SeoHaeng Lee | 15 | 1/0/7 | 210 |
Nome (Gen.G) | Level | K/D/A | Minions |
Bosung Kwak | 14 | 0/3/2 | 210 |
Hyeonggyu Kim | 10 | 0/1/2 | 25 |
Kwanghee Kim | 14 | 0/3/0 | 225 |
Taemin Kim | 11 | 1/3/1 | 124 |
Jaehyeok Park | 14 | 1/1/1 | 319 |
KT Rolster
![]() |
![]() |
|
Gold | ||
0 | Assist | 25 |
Nome (KT Rolster) | Level | K/D/A | Minions |
---|---|---|---|
Haram Kim | 13 | 0/2/0 | 277 |
Kibum Kim | 11 | 0/2/0 | 138 |
Jongik Park | 10 | 0/2/0 | 25 |
Junyoung Kim | 14 | 0/2/0 | 211 |
SeoHaeng Lee | 15 | 0/0/0 | 234 |
Nome (Gen.G) | Level | K/D/A | Minions |
Bosung Kwak | 15 | 1/0/6 | 233 |
Hyeonggyu Kim | 11 | 0/0/8 | 24 |
Kwanghee Kim | 15 | 1/0/5 | 241 |
Taemin Kim | 13 | 3/0/4 | 165 |
Jaehyeok Park | 14 | 3/0/2 | 303 |
KT Rolster
![]() |
![]() |
|
Kills | ||
Gold | ||
8 | Assist | 25 |
Nome (KT Rolster) | Level | K/D/A | Minions |
---|---|---|---|
Haram Kim | 14 | 2/2/1 | 341 |
Kibum Kim | 13 | 0/3/1 | 166 |
Jongik Park | 12 | 0/2/2 | 3 |
Junyoung Kim | 15 | 1/4/3 | 231 |
SeoHaeng Lee | 16 | 2/1/1 | 244 |
Nome (Gen.G) | Level | K/D/A | Minions |
Bosung Kwak | 17 | 3/0/7 | 264 |
Hyeonggyu Kim | 13 | 1/0/6 | 13 |
Kwanghee Kim | 16 | 2/4/5 | 207 |
Taemin Kim | 13 | 1/1/4 | 161 |
Jaehyeok Park | 16 | 5/0/3 | 381 |