Serie del Caribe | 02/10 18:30 | 50 | Vaqueros de Monteria v Caneros de los Mochis | L | 1-0 | |
Serie del Caribe | 02/09 19:30 | 2 |
![]() |
W | 3-8 | |
Serie del Caribe | 02/08 23:30 | - | Caneros de los Mochis v Vaqueros de Monteria | W | 7-4 | |
Serie del Caribe | 02/08 19:00 | - |
![]() |
D |
|
|
Serie del Caribe | 02/07 18:30 | - | Federales de Chiriqui v Caneros de los Mochis | - | View | |
Serie del Caribe | 02/05 23:30 | - | Caneros de los Mochis v Leones del Caracas | D |
|
|
Serie del Caribe | 02/04 19:00 | 1 | Indios Mayaguez v Caneros de los Mochis | L | 7-6 | |
Serie del Caribe | 02/03 22:00 | - | Vaqueros de Monteria v Caneros de los Mochis | D | 0-0 | |
Serie del Caribe | 02/03 18:30 | - | Caneros de los Mochis v Agricultores | W | 3-1 | |
Messico - Liga Mexicana del Pacifico | 01/29 01:00 | 1 | Guasave v Los Mochis | W | 0-5 | |
Messico - Liga Mexicana del Pacifico | 01/27 02:30 | 1 | Los Mochis v Guasave | L | 1-2 | |
Messico - Liga Mexicana del Pacifico | 01/26 02:30 | 1 | Los Mochis v Guasave | W | 4-1 |
The Cañeros de Los Mochis (English: Los Mochis Sugar Cane Growers) are a Mexican baseball team in the Liga Mexicana del Pacífico. They play in Los Mochis in the state of Sinaloa. They have won the league championship four times.
The Cañeros won their most recent championship on January, 28th 2023(2022-23 season). They defeated the Algodoneros de Guasave in six games, bringing their total to four championships.