Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Marauders 13 18 0.419
  Threshers 20 11 0.645
  Blue Jays 13 18 0.419
  Mussels 12 19 0.387
  Lakeland Flying Tigers 20 11 0.645
  Tarpons 10 21 0.323

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Tortugas 18 13 0.581
  Hammerheads 20 11 0.645
  PM Cardinals 17 14 0.548
  St. Mets 12 19 0.387
Spareggio

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 18 13 0.581
  Kannapolis Intimidators 14 16 0.467
  Augusta GreenJackets 14 15 0.483
  Charleston RiverDogs 12 17 0.414
  Columbia Fireflies 15 13 0.536
  Myrtle Beach Pelicans 11 18 0.379

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 9 21 0.300
  Potomac Nationals 21 10 0.677
  Lynchburg Hillcats 18 13 0.581
  Salem Red Sox 14 17 0.452
  Carolina Mudcats 20 9 0.690
  Down East Wood Ducks 13 17 0.433
Spareggio

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 10 20 0.333
  Lake Elsinore Storm 13 16 0.448
  Rancho Cucamonga Quakes 17 12 0.586
  Visalia Rawhide 13 17 0.433

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 16 14 0.533
  Modesto Nuts 22 7 0.759
  San Jose Giants 15 15 0.500
  Stockton Ports 12 17 0.414
Spareggio

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 12 18 0.400
  Bowling Green Hot Rods 17 14 0.548
  Greenville Drive 14 17 0.452
  Hickory Crawdads 11 19 0.367
  Rome Braves 16 13 0.552
  Winston-Salem Dash 14 17 0.452

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 17 14 0.548
  Brooklyn Cyclones 17 14 0.548
  Hudson Valley Renegades 14 14 0.500
  Jersey Shore Blueclaws 18 13 0.581
  Wilmington Blue Rocks 15 14 0.517
  Greensboro Grasshoppers 16 14 0.533
Spareggio

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 19 10 0.655
  Everett Aquasox 12 18 0.400
  Hillsboro Hops 14 16 0.467
  Spokane Indians 16 10 0.615
  Tri-City Dust Devils 11 18 0.379
  Vancouver Canadians 13 13 0.500
Spareggio

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 17 13 0.567
  Cedar Rapids Kernels 17 13 0.567
  Peoria Chiefs 10 21 0.323
  Quad Cities River Bandits 19 12 0.613
  South Bend Cubs 12 19 0.387
  Winston-Salem Dash 19 12 0.613

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 13 18 0.419
  Fort Wayne TinCaps 11 20 0.355
  Great Lakes Loons 20 11 0.645
  Lake County Captains 19 12 0.613
  Lansing Lugnuts 14 17 0.452
  West Michigan Whitecaps 14 17 0.452
Spareggio

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 20 11 0.645
  Frisco RoughRiders 20 11 0.645
  Amarillo Sod Poodles 13 18 0.419
  Corpus Christi Hooks 9 22 0.290
  San Antonio Missions 14 16 0.467

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 17 13 0.567
  Springfield Cardinals 20 10 0.667
  Tulsa Drillers 12 17 0.414
  Northwest Arkansas Naturals 14 15 0.483
  Wichita Wind Surge 12 18 0.400
Spareggio

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 18 13 0.581
  Mississippi Braves 11 20 0.355
  Montgomery Biscuits 16 15 0.516
  Biloxi Shuckers 16 15 0.516

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 20 10 0.667
  Chattanooga Lookouts 10 21 0.323
  Mobile BayBears 15 15 0.500
  Tennessee Smokies 17 14 0.548
Spareggio

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 17 11 0.607
  Bowie Baysox 16 14 0.533
  Altoona Curve 7 23 0.233
  Harrisburg Senators 18 12 0.600
  Akron RubberDucks 20 11 0.645
  Richmond Flying Squirrels 12 19 0.387

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 16 13 0.552
  New Hampshire Fisher Cats 12 18 0.400
  Reading Fightin Phils 14 16 0.467
  Somerset Patriots 14 15 0.483
  Binghamton Rumble Ponies 17 12 0.586
  Hartford Yard Goats 14 13 0.519
Spareggio