UKM

UKM

N.NomeData di NascitaEtàNazionePosizione AltezzaPesoPiede Preferito
30 Alexandru Tudose 1987-04-03 37 Defender 185 75 Right
2 Eddie Oseni 1988-01-17 36 Centrocampista 180 75 Both
26 Milad Zanidpour 1986-03-21 38 Centrocampista 178 0
22 Khatul Anuar Jalil 1997-04-02 27 Guard 0 0
3 Mohd Akmal bin Md Zahir 1994-02-16 30 Defender 178 0 Right
24 Syed Sobri 1994-05-24 29 Centrocampista 175 0 Right
27 Rafizi Hamdan 1992-03-17 32 Centrocampista 0 0
57 Syafiq Azri Ahmad Kamal 1991-07-03 32 0 0
19 Mohd Irwan Syazmin Wahab 1995-03-10 29 0 0 Right
9 Michael Chukwubunna Ijezie 1987-09-06 36 183 0
17 Mohamad Hariz Fazrin 1993-02-06 31 Centrocampista 0 0
55 Haziq Aris - 0 0
4 Asnan Ahmad - 0 0
5 Hafizudin Sulaiman - 0 0
20 Faiz Hanif - 0 0
26 Se-In Nam 1993-01-15 31 Centrocampista 0 0
28 Wan Faiz Wan Sulaiman 1992-06-11 31 0 0
1 Zamir Zaini - 0 0
7 Azri Zulkiflee - 0 0
8 Fitri Za'aim Amran - 0 0
11 Gusti Ishak Fitri Shah Said - 0 0
14 Wan Afiq Wan Kasbi - 0 0
60 Muhamad Azmi - 0 0
11 Baqiuddin Shamsudin 1994-12-14 29 0 0 Right
6 Saiful Hasnol - 0 0
18 Amin Faisal - 0 0
10 Hafizi Amiruddin - 0 0
2 K Reuben - 0 0
15 Mateo Roskam - 0 0